Information for RPM php-maxminddb-1.11.0-11.fc40.riscv64.rpm
ID | 1063868 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | php-maxminddb | ||||||||||||||||||||||||||||||||||
Version | 1.11.0 | ||||||||||||||||||||||||||||||||||
Release | 11.fc40 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||
Summary | MaxMind DB Reader extension | ||||||||||||||||||||||||||||||||||
Description | MaxMind DB is a binary file format that stores data indexed by IP address subnets (IPv4 or IPv6). This optional PHP C Extension is a drop-in replacement for MaxMind\Db\Reader. Databases are available in geolite2-country and geolite2-city packages. | ||||||||||||||||||||||||||||||||||
Build Time | 2023-10-29 13:40:18 GMT | ||||||||||||||||||||||||||||||||||
Size | 29.36 KB | ||||||||||||||||||||||||||||||||||
e35b6e64d2c6fb97a46eaab97247de08 | |||||||||||||||||||||||||||||||||||
License | Apache-2.0 | ||||||||||||||||||||||||||||||||||
Buildroot | f40-build-733837-105472 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||
Suggests |
|
||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |