Information for RPM guacamole-server-1.5.2-2.fc38.src.rpm
ID | 1036501 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | guacamole-server | |||||||||||||||||||||||||||||||
Version | 1.5.2 | |||||||||||||||||||||||||||||||
Release | 2.fc38 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||||
Summary | Server-side native components that form the Guacamole proxy | |||||||||||||||||||||||||||||||
Description | Guacamole is an HTML5 remote desktop gateway. Guacamole provides access to desktop environments using remote desktop protocols like VNC and RDP. A centralized server acts as a tunnel and proxy, allowing access to multiple desktops through a web browser. No browser plugins are needed, and no client software needs to be installed. The client requires nothing more than a web browser supporting HTML5 and AJAX. The main web application is provided by the "guacamole-client" package. | |||||||||||||||||||||||||||||||
Build Time | 2023-07-04 11:13:54 GMT | |||||||||||||||||||||||||||||||
Size | 573.61 KB | |||||||||||||||||||||||||||||||
a2b18271ba457a0abf862674aa46f72b | ||||||||||||||||||||||||||||||||
License | Apache-2.0 | |||||||||||||||||||||||||||||||
Buildroot | f38-build-728668-101302 | |||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||
Component of | No Buildroots |