Information for RPM xstream-benchmark-1.4.9-7.fc28.noarch.rpm
ID | 103246 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xstream-benchmark | ||||||||||||||||||
Version | 1.4.9 | ||||||||||||||||||
Release | 7.fc28 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | noarch | ||||||||||||||||||
Summary | benchmark module for xstream | ||||||||||||||||||
Description | benchmark module for xstream. | ||||||||||||||||||
Build Time | 2018-02-10 06:30:10 GMT | ||||||||||||||||||
Size | 137.91 KB | ||||||||||||||||||
189b85202f0a0c45df1490b9c94b2d1a | |||||||||||||||||||
License | BSD | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |