Information for RPM jxmpp-jid-0.4.2-6.fc28.noarch.rpm
ID | 102066 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | jxmpp-jid | ||||||||||||||||||
Version | 0.4.2 | ||||||||||||||||||
Release | 6.fc28 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | noarch | ||||||||||||||||||
Summary | JXMPP JID | ||||||||||||||||||
Description | JID classes from JXMPP. | ||||||||||||||||||
Build Time | 2018-02-08 02:08:53 GMT | ||||||||||||||||||
Size | 31.63 KB | ||||||||||||||||||
b8697c115ab91dea203edceeefbd2efd | |||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |