Information for RPM mkvtoolnix-23.0.0-1.fc29.src.rpm
ID | 100320 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mkvtoolnix | ||||||||||||||||||||||||||||
Version | 23.0.0 | ||||||||||||||||||||||||||||
Release | 1.fc29 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||
Summary | Matroska container manipulation utilities | ||||||||||||||||||||||||||||
Description | Mkvtoolnix is a set of utilities to mux and demux audio, video and subtitle streams into and from Matroska containers. | ||||||||||||||||||||||||||||
Build Time | 2018-06-04 12:22:19 GMT | ||||||||||||||||||||||||||||
Size | 4.55 MB | ||||||||||||||||||||||||||||
a1fab262b5e11fb2de658287ea3cdc10 | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | f29-build-7604-1876 | ||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |