Information for RPM hyperfine-1.16.1-2.rvre0.fc38.riscv64.rpm
ID | 1002238 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hyperfine | ||||||||||||||||
Version | 1.16.1 | ||||||||||||||||
Release | 2.rvre0.fc38 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Summary | Command-line benchmarking tool | ||||||||||||||||
Description | A command-line benchmarking tool. | ||||||||||||||||
Build Time | 2023-05-10 14:44:55 GMT | ||||||||||||||||
Size | 530.49 KB | ||||||||||||||||
de66bed9c0c8ec93c99e8ab3e8441eba | |||||||||||||||||
License | MIT AND MPL-2.0 AND (Apache-2.0 OR BSL-1.0) | ||||||||||||||||
Buildroot | f38-build-710296-93423 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files | |||||||||||||||||
Component of | No Buildroots |