Information for build iotop-c-1.26-2.fc41
ID | 330319 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | iotop-c | |||||||||||
Version | 1.26 | |||||||||||
Release | 2.fc41 | |||||||||||
Epoch | ||||||||||||
Source | git+https://src.fedoraproject.org/rpms/iotop-c.git#21862d50d9f8a764b3dc2c47fab2e60a80269e0e | |||||||||||
Summary | Simple top-like I/O monitor (implemented in C) | |||||||||||
Description | iotop-c does for I/O usage what top(1) does for CPU usage. It watches I/O usage information output by the Linux kernel and displays a table of current I/O usage by processes on the system. It is handy for answering the question "Why is the disk churning so much?". iotop-c requires a Linux kernel built with the CONFIG_TASKSTATS, CONFIG_TASK_DELAY_ACCT, CONFIG_TASK_IO_ACCOUNTING and CONFIG_VM_EVENT_COUNTERS config options on. iotop-c is an alternative re-implementation of iotop in C, optimized for performance. Normally a monitoring tool intended to be used on a system under heavy stress should use the least additional resources as possible. | |||||||||||
Built by | davidlt | |||||||||||
State | complete | |||||||||||
Volume | DEFAULT | |||||||||||
Started | Tue, 06 Aug 2024 11:10:10 UTC | |||||||||||
Completed | Tue, 06 Aug 2024 13:00:50 UTC | |||||||||||
Task | build (f41, /rpms/iotop-c.git:21862d50d9f8a764b3dc2c47fab2e60a80269e0e) | |||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/iotop-c.git#21862d50d9f8a764b3dc2c47fab2e60a80269e0e'}} | |||||||||||
Tags |
|
|||||||||||
RPMs |
|
|||||||||||
Logs |
|
|||||||||||
Changelog | * Thu Jul 18 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1.26-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild |