Information for build blend2d-0.10.6-1.fc40
ID | 305855 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | blend2d | |||||||||||||
Version | 0.10.6 | |||||||||||||
Release | 1.fc40 | |||||||||||||
Epoch | ||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/blend2d.git#d78f8ff59f33dc4f87735f4d7e9e6f985adcb933 | |||||||||||||
Summary | 2D Vector Graphics Engine Powered by a JIT Compiler | |||||||||||||
Description | Blend2D is a high performance 2D vector graphics engine written in C++ and released under the Zlib license. The engine utilizes a built-in JIT compiler to generate optimized pipelines at runtime and is capable of using multiple threads to boost the performance beyond the possibilities of single-threaded rendering. Additionally, the engine features a new rasterizer that has been written from scratch. It delivers superior performance while quality is comparable to rasterizers used by AGG, FreeType, and Qt. The performance has been optimized by using an innovative approach to index data that is built during rasterization and scanned during composition. The rasterizer is robust and excels in rendering basic shapes, complex vector art, and text. | |||||||||||||
Built by | davidlt | |||||||||||||
State | complete | |||||||||||||
Volume | DEFAULT | |||||||||||||
Started | Mon, 15 Apr 2024 15:28:01 UTC | |||||||||||||
Completed | Mon, 15 Apr 2024 17:11:25 UTC | |||||||||||||
Task | build (f40, /rpms/blend2d.git:d78f8ff59f33dc4f87735f4d7e9e6f985adcb933) | |||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/blend2d.git#d78f8ff59f33dc4f87735f4d7e9e6f985adcb933'}} | |||||||||||||
Tags |
|
|||||||||||||
RPMs |
|
|||||||||||||
Logs |
|
|||||||||||||
Changelog | * Wed Mar 13 2024 Felix Wang <topazus@outlook.com> 0.10.6-1 - initial import; rhbz#2269111 |