Information for build R-poLCA-1.4.1-2.fc29
ID | 29068 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | R-poLCA | |||||||||||
Version | 1.4.1 | |||||||||||
Release | 2.fc29 | |||||||||||
Epoch | ||||||||||||
Summary | Polytomous variable Latent Class Analysis | |||||||||||
Description | Latent class analysis and latent class regression models for polytomous outcome variables. Also known as latent structure analysis. | |||||||||||
Built by | davidlt | |||||||||||
State | complete | |||||||||||
Volume | DEFAULT | |||||||||||
Started | Sat, 26 May 2018 12:33:20 UTC | |||||||||||
Completed | Sat, 26 May 2018 15:41:19 UTC | |||||||||||
Task | build (f29-candidate, R-poLCA-1.4.1-2.fc29.src.rpm) | |||||||||||
Tags |
|
|||||||||||
RPMs |
|
|||||||||||
Logs |
|
|||||||||||
Changelog | * Fri May 18 2018 Tom Callaway <spot@fedoraproject.org> - 1.4.1-2 - rebuild for R 3.5.0 * Tue Mar 20 2018 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 1.4.1-1 - initial package for Fedora |