Information for build R-FMStable-0.1.2-2.fc29
ID | 29035 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | R-FMStable | |||||||||||
Version | 0.1.2 | |||||||||||
Release | 2.fc29 | |||||||||||
Epoch | ||||||||||||
Summary | Finite Moment Stable Distributions | |||||||||||
Description | This package implements some basic procedures for dealing with log maximally skew stable distributions, which are also called finite moment log stable distributions. | |||||||||||
Built by | davidlt | |||||||||||
State | complete | |||||||||||
Volume | DEFAULT | |||||||||||
Started | Sat, 26 May 2018 03:43:07 UTC | |||||||||||
Completed | Sat, 26 May 2018 08:29:09 UTC | |||||||||||
Task | build (f29-candidate, R-FMStable-0.1.2-2.fc29.src.rpm) | |||||||||||
Tags |
|
|||||||||||
RPMs |
|
|||||||||||
Logs |
|
|||||||||||
Changelog | * Wed May 16 2018 Tom Callaway <spot@fedoraproject.org> - 0.1.2-2 - rebuild for R 3.5.0 * Sun Mar 25 2018 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 0.1.2-1 - initial package for Fedora |