Information for build ppl-1.2-27.fc40
ID | 266394 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | ppl | |||||||||||||||||||||||||||||||
Version | 1.2 | |||||||||||||||||||||||||||||||
Release | 27.fc40 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/ppl.git#5beef26c278a0a1365db96aa06affc8a1664f420 | |||||||||||||||||||||||||||||||
Summary | The Parma Polyhedra Library: a library of numerical abstractions | |||||||||||||||||||||||||||||||
Description | The Parma Polyhedra Library (PPL) is a library for the manipulation of (not necessarily closed) convex polyhedra and other numerical abstractions. The applications of convex polyhedra include program analysis, optimized compilation, integer and combinatorial optimization and statistical data-editing. The Parma Polyhedra Library comes with several user friendly interfaces, is fully dynamic (available virtual memory is the only limitation to the dimension of anything), written in accordance to all the applicable standards, exception-safe, rather efficient, thoroughly documented, and free software. This package provides all what is necessary to run applications using the PPL through its C and C++ interfaces. | |||||||||||||||||||||||||||||||
Built by | davidlt | |||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||
Started | Mon, 13 Nov 2023 14:05:44 UTC | |||||||||||||||||||||||||||||||
Completed | Mon, 13 Nov 2023 17:24:26 UTC | |||||||||||||||||||||||||||||||
Task | build (f40, /rpms/ppl.git:5beef26c278a0a1365db96aa06affc8a1664f420) | |||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/ppl.git#5beef26c278a0a1365db96aa06affc8a1664f420'}} | |||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||
Logs |
|
|||||||||||||||||||||||||||||||
Changelog | * Fri Jul 21 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1.2-27 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Fri Jan 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1.2-26 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild * Tue Dec 20 2022 Jerry James <loganjerry@gmail.com> - 1.2-25 - Convert License tags to SPDX * Fri Dec 16 2022 Jerry James <loganjerry@gmail.com> - 1.2-25 - Rebuild for pl 9.0.2 * Mon Jul 25 2022 Jerry James <loganjerry@gmail.com> - 1.2-24 - Do not build the Java interface on i686 (rhbz#2104091) - Build the gprolog interface on aarch64 * Fri Jul 22 2022 Fedora Release Engineering <releng@fedoraproject.org> - 1.2-24 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild * Sat Feb 05 2022 Jiri Vanek <jvanek@redhat.com> - 1.2-23 - Rebuilt for java-17-openjdk as system jdk * Fri Jan 21 2022 Fedora Release Engineering <releng@fedoraproject.org> - 1.2-22 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild * Sat Oct 02 2021 Jerry James <loganjerry@gmail.com> - 1.2-21 - Rebuild for pl 8.4.0 * Fri Jul 23 2021 Fedora Release Engineering <releng@fedoraproject.org> - 1.2-20 - Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild |