Information for build rrdtool-1.8.0-4.fc37
ID | 204680 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | rrdtool | |||||||||||||||||||||||||||||||||||
Version | 1.8.0 | |||||||||||||||||||||||||||||||||||
Release | 4.fc37 | |||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/rrdtool.git#bef08b63348c6d3818692871fabea6e458eb484c | |||||||||||||||||||||||||||||||||||
Summary | Round Robin Database Tool to store and display time-series data | |||||||||||||||||||||||||||||||||||
Description | RRD is the Acronym for Round Robin Database. RRD is a system to store and display time-series data (i.e. network bandwidth, machine-room temperature, server load average). It stores the data in a very compact way that will not expand over time, and it presents useful graphs by processing the data to enforce a certain data density. It can be used either via simple wrapper scripts (from shell or Perl) or via frontends that poll network devices and put a friendly user interface on it. | |||||||||||||||||||||||||||||||||||
Built by | churchyard | |||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||||
Started | Tue, 20 Sep 2022 16:25:58 UTC | |||||||||||||||||||||||||||||||||||
Completed | Tue, 20 Sep 2022 20:25:08 UTC | |||||||||||||||||||||||||||||||||||
Task | build (f37, /rpms/rrdtool.git:bef08b63348c6d3818692871fabea6e458eb484c) | |||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/rrdtool.git#bef08b63348c6d3818692871fabea6e458eb484c'}} | |||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||
Logs |
|
|||||||||||||||||||||||||||||||||||
Changelog | * Sat Jul 23 2022 Fedora Release Engineering <releng@fedoraproject.org> - 1.8.0-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild * Mon Jun 13 2022 Python Maint <python-maint@redhat.com> - 1.8.0-3 - Rebuilt for Python 3.11 * Wed Jun 01 2022 Jitka Plesnikova <jplesnik@redhat.com> - 1.8.0-2 - Perl 5.36 rebuild * Tue Mar 22 2022 Jaroslav Škarvada <jskarvad@redhat.com> - 1.8.0-1 - New version Resolves: rhbz#2065186 * Thu Jan 27 2022 Mamoru TASAKA <mtasaka@fedoraproject.org> - 1.7.2-23 - F-36: rebuild against ruby31 * Fri Jan 21 2022 Fedora Release Engineering <releng@fedoraproject.org> - 1.7.2-22 - Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild * Fri Jul 23 2021 Fedora Release Engineering <releng@fedoraproject.org> - 1.7.2-21 - Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild * Fri Jun 04 2021 Python Maint <python-maint@redhat.com> - 1.7.2-20 - Rebuilt for Python 3.10 * Wed May 26 2021 Jaroslav Škarvada <jskarvad@redhat.com> - 1.7.2-19 - Removed rpath from python bindings better way * Sat May 22 2021 Jitka Plesnikova <jplesnik@redhat.com> - 1.7.2-18 - Perl 5.34 rebuild * Thu May 13 2021 Jaroslav Škarvada <jskarvad@redhat.com> - 1.7.2-17 - Removed rpath from python bindings * Wed Jan 27 2021 Fedora Release Engineering <releng@fedoraproject.org> - 1.7.2-16 - Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild * Wed Jan 06 2021 Mamoru TASAKA <mtasaka@fedoraproject.org> - 1.7.2-15 - F-34: rebuild against ruby 3.0 * Sat Aug 01 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.7.2-14 - Second attempt - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Wed Jul 29 2020 Fedora Release Engineering <releng@fedoraproject.org> - 1.7.2-13 - Rebuilt for https://fedoraproject.org/wiki/Fedora_33_Mass_Rebuild * Thu Jul 23 2020 Jaroslav Škarvada <jskarvad@redhat.com> - 1.7.2-12 - Used macros for make |