Go to file
2024-01-22 03:15:12 +00:00
.gitignore Update to latest version (#2250372) 2023-11-18 05:25:36 -05:00
0001-matplotlibrc-path-search-fix.patch Update to latest version (#2247356) 2023-11-01 04:17:36 -04:00
0002-Unpin-NumPy-build-requirement.patch Update to latest version (#2247356) 2023-11-01 04:17:36 -04:00
0003-Set-FreeType-version-to-2.13.1-and-update-tolerances.patch Update to latest version (#2247356) 2023-11-01 04:17:36 -04:00
0004-Use-old-stride_windows-implementation-on-32-bit-x86.patch Update to latest version (#2247356) 2023-11-01 04:17:36 -04:00
0005-TST-Increase-some-tolerances-for-non-x86-arches.patch Update to latest version (#2247356) 2023-11-01 04:17:36 -04:00
changelog rebuild for new qhull 2023-08-11 10:19:40 -04:00
mplsetup.cfg Update to 3.5.0b1 2021-08-24 04:09:03 -04:00
python-matplotlib.spec Update to latest version (#2250372) 2023-11-18 05:25:36 -05:00
sources Update to latest version (#2250372) 2023-11-18 05:25:36 -05:00