83b3370c79
Use a bitmap for indicating which subchannels require evaluation instead of allocating memory for each evaluation request. This approach reduces memory consumption during recovery in case of massive evaluation request occurrence and removes the need for memory allocation failure handling. Cc: Heiko Carstens <heiko.carstens@de.ibm.com> Signed-off-by: Peter Oberparleiter <peter.oberparleiter@de.ibm.com> Signed-off-by: Martin Schwidefsky <schwidefsky@de.ibm.com> |
||
---|---|---|
.. | ||
acorn | ||
acpi | ||
amba | ||
ata | ||
atm | ||
auxdisplay | ||
base | ||
block | ||
bluetooth | ||
cdrom | ||
char | ||
clocksource | ||
connector | ||
cpufreq | ||
crypto | ||
dio | ||
dma | ||
edac | ||
eisa | ||
fc4 | ||
firmware | ||
hid | ||
hwmon | ||
i2c | ||
ide | ||
ieee1394 | ||
infiniband | ||
input | ||
isdn | ||
kvm | ||
leds | ||
macintosh | ||
mca | ||
md | ||
media | ||
message | ||
mfd | ||
misc | ||
mmc | ||
mtd | ||
net | ||
nubus | ||
oprofile | ||
parisc | ||
parport | ||
pci | ||
pcmcia | ||
pnp | ||
ps3 | ||
rapidio | ||
rtc | ||
s390 | ||
sbus | ||
scsi | ||
serial | ||
sh | ||
sn | ||
spi | ||
tc | ||
telephony | ||
usb | ||
video | ||
w1 | ||
zorro | ||
Kconfig | ||
Makefile |