Information for RPM xorg-x11-server-1.20.14-21.fc38.src.rpm
ID | 990567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xorg-x11-server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.20.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 21.fc38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | X.Org X11 X server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | X.Org X11 X server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-04-06 11:37:53 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 5.04 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
f788943b6c5e5014e61aa5f10470c5ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f38-build-706156-90963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |