Information for RPM cliquer-1.22-4.fc37.riscv64.rpm
ID | 860041 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cliquer | ||||||||||||||||||||||
Version | 1.22 | ||||||||||||||||||||||
Release | 4.fc37 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||
Summary | Find cliques in arbitrary weighted graphs | ||||||||||||||||||||||
Description | The main cliquer package contains a command-line interface to the cliquer library. Note that the upstream binary name is "cl", which is too generic for Fedora. Therefore, the binary is named "cliquer". | ||||||||||||||||||||||
Build Time | 2022-10-26 18:53:03 GMT | ||||||||||||||||||||||
Size | 153.12 KB | ||||||||||||||||||||||
c08f226da395fd5f929047b55970ea03 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | f37-build-658595-73446 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |