Information for RPM fprobe-ulog-1.2-10.fc31.riscv64.rpm
ID | 437030 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fprobe-ulog | ||||||||||||||||||||||||||||
Version | 1.2 | ||||||||||||||||||||||||||||
Release | 10.fc31 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Summary | NetFlow probe | ||||||||||||||||||||||||||||
Description | fprobe-ulog - libipulog-based tool that collect network traffic data and emit it as NetFlow flows towards the specified collector. | ||||||||||||||||||||||||||||
Build Time | 2019-08-02 23:52:49 GMT | ||||||||||||||||||||||||||||
Size | 35.52 KB | ||||||||||||||||||||||||||||
f7a5bc1cf3f5b4fdd16e9da1b7531d59 | |||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||
Buildroot | f31-build-68218-30159 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |