Information for RPM libeplplot-devel-6.6.0-14.fc31.riscv64.rpm
ID | 431957 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libeplplot-devel | ||||||||||||||||||||||||||||||||||||||||||
Version | 6.6.0 | ||||||||||||||||||||||||||||||||||||||||||
Release | 14.fc31 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | Development files for eplplot | ||||||||||||||||||||||||||||||||||||||||||
Description | The libeplplot-devel package includes the header files and libraries necessary for developing programs which will use the eplplot library. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-08-01 19:11:16 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 53.14 KB | ||||||||||||||||||||||||||||||||||||||||||
ab1c3b6f61e67a58f7b97bfc0b980e7a | |||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ and CC-BY and GPLv3+ and Public Domain | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | f31-build-65446-29592 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |