Information for RPM wmfrog-0.3.1-20.fc28.riscv64.rpm
ID | 36056 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | wmfrog | ||||||||||||||||||||||||||
Version | 0.3.1 | ||||||||||||||||||||||||||
Release | 20.fc28 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Summary | A weather application, it shows the weather in a graphical way | ||||||||||||||||||||||||||
Description | This is a weather application, it shows the weather in a graphical way. The artwork looks like a kiddo did it, but that's part of the charm… Ok, I did it when I was 25, I'm a programmer not a designer :) | ||||||||||||||||||||||||||
Build Time | 2018-03-31 10:01:03 GMT | ||||||||||||||||||||||||||
Size | 64.98 KB | ||||||||||||||||||||||||||
8e0b1f7fdf71155e1fac4abf90e7623f | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |