Information for RPM libpasastro-1.0-7.20160111svn.fc28.riscv64.rpm
ID | 29519 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libpasastro | ||||||||||||||||||||||||||||||||||||
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Release | 7.20160111svn.fc28 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||
Summary | Pascal interface for standard astronomy libraries | ||||||||||||||||||||||||||||||||||||
Description | Libpasastro provides shared libraries to interface Pascal program with standard astronomy libraries. libpasgetdss.so : Interface with GetDSS to work with DSS images. libpasplan404.so : Interface with Plan404 to compute planets position. libpaswcs.so : Interface with libwcs to work with FITS WCS. | ||||||||||||||||||||||||||||||||||||
Build Time | 2018-02-24 00:31:49 GMT | ||||||||||||||||||||||||||||||||||||
Size | 599.46 KB | ||||||||||||||||||||||||||||||||||||
2623a0c4585cc003b90a415763152968 | |||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |