Information for RPM jackson-jaxrs-providers-2.9.4-4.fc30.noarch.rpm
ID | 284710 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | jackson-jaxrs-providers | |||||||||
Version | 2.9.4 | |||||||||
Release | 4.fc30 | |||||||||
Epoch | ||||||||||
Arch | noarch | |||||||||
Summary | Jackson JAX-RS providers | |||||||||
Description | This is a multi-module project that contains Jackson-based JAX-RS providers for following data formats: JSON, Smile (binary JSON), XML, CBOR (another kind of binary JSON), YAML. | |||||||||
Build Time | 2018-09-07 10:01:56 GMT | |||||||||
Size | 42.05 KB | |||||||||
87814cfe070e48ca0f93892c504503a0 | ||||||||||
License | ASL 2.0 | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | ||||||||||
Component of |
|