Information for RPM R-4.4.2-2.0.riscv64.fc42.riscv64.rpm
ID | 1478287 | |||||
---|---|---|---|---|---|---|
Name | R | |||||
Version | 4.4.2 | |||||
Release | 2.0.riscv64.fc42 | |||||
Epoch | ||||||
Arch | riscv64 | |||||
Summary | A language for data analysis and graphics | |||||
Description | This is a metapackage that provides both core R userspace and all R development components. R is a language and environment for statistical computing and graphics. R is similar to the award-winning S system, which was developed at Bell Laboratories by John Chambers et al. It provides a wide variety of statistical and graphical techniques (linear and nonlinear modelling, statistical tests, time series analysis, classification, clustering, ...). R is designed as a true computer language with control-flow constructions for iteration and alternation, and it allows users to add additional functionality by defining new functions. For computationally intensive tasks, C, C++ and Fortran code can be linked and called at run time. | |||||
Build Time | 2024-12-10 15:45:02 GMT | |||||
Size | 9.21 KB | |||||
98d2d84e433c73040e56a923794205fc | ||||||
License | GPL-2.0-or-later | |||||
Buildroot | f42-build-861899-170473 | |||||
Provides |
|
|||||
Obsoletes | No Obsoletes | |||||
Conflicts | No Conflicts | |||||
Requires |
|
|||||
Recommends | No Recommends | |||||
Suggests | No Suggests | |||||
Supplements | No Supplements | |||||
Enhances | No Enhances | |||||
Files | No Files | |||||
Component of | No Buildroots |