Information for RPM dssp-3.0.0-24.fc41.src.rpm
ID | 1386494 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | dssp | ||||||||||||
Version | 3.0.0 | ||||||||||||
Release | 24.fc41 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Summary | Protein secondary structure assignment | ||||||||||||
Description | The DSSP program standardizes protein secondary structure assignment. DSSP is a database of secondary structure assignments (and much more) for all protein entries in the Protein Data Bank (PDB). DSSP is also the program that calculates DSSP entries from PDB entries. DSSP does not predict secondary structure. References: "A series of PDB related databases for everyday needs.", Robbie P. Joosten, Tim A.H. te Beek, Elmar Krieger, Maarten L. Hekkelman, Rob W.W. Hooft, Reinhard Schneider, Chris Sander, and Gert Vriend. Nucleic Acids Research 2011 January; 39(Database issue): D411-D419. doi: 10.1093/nar/gkq1105 "Dictionary of protein secondary structure: pattern recognition of hydrogen-bonded and geometrical features.", Kabsch W, Sander C, Biopolymers. 1983 22 2577-2637. | ||||||||||||
Build Time | 2024-08-05 06:43:09 GMT | ||||||||||||
Size | 66.76 KB | ||||||||||||
46634d321cc899fdac55730252c60400 | |||||||||||||
License | BSL-1.0 | ||||||||||||
Buildroot | f41-build-828019-155515 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |