Information for RPM blosc-bench-1.21.5-2.fc40.riscv64.rpm
ID | 1155176 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | blosc-bench | ||||||||||||||||
Version | 1.21.5 | ||||||||||||||||
Release | 2.fc40 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Summary | Benchmark for the Blosc compressor | ||||||||||||||||
Description | The blosc-bench package contains a benchmark suite which evaluates the performance of Blosc, and compares it with memcpy. | ||||||||||||||||
Build Time | 2023-12-19 18:05:11 GMT | ||||||||||||||||
Size | 24.65 KB | ||||||||||||||||
6355a78ba31c2799c12a68176a2b5165 | |||||||||||||||||
License | BSD-3-Clause | ||||||||||||||||
Buildroot | f40-build-765284-123342 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |