Information for RPM fakechroot-2.20.1-1.fc32.riscv64.rpm
ID | 503868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fakechroot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Gives a fake chroot environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | fakechroot runs a command in an environment were is additionally possible to use the chroot(8) call without root privileges. This is useful for allowing users to create their own chrooted environment with possibility to install another packages without need for root privileges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2020-01-17 17:13:54 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 39.00 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c489ca1a039da840dcc2f433ebc87bbd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f32-build-121300-37555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|