Information for RPM arptables-legacy-0.0.5-9.fc38.riscv64.rpm
ID | 969205 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | arptables-legacy | ||||||||||||||||||||||||||||||||||||||||||
Version | 0.0.5 | ||||||||||||||||||||||||||||||||||||||||||
Release | 9.fc38 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | Legacy user space tool to set up tables of ARP rules in kernel | ||||||||||||||||||||||||||||||||||||||||||
Description | The arptables is a user space tool used to set up and maintain the tables of ARP rules in the Linux kernel. These rules inspect the ARP frames which they see. arptables is analogous to the iptables user space tool, but is less complicated. Note that it is considered legacy upstream since nftables provides the same functionality in a much newer code-base. To aid in migration, there is arptables-nft utility, a drop-in replacement for the legacy one which uses nftables internally. It is provided by iptables-arptables package. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-03-15 13:08:24 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 55.29 KB | ||||||||||||||||||||||||||||||||||||||||||
30047a9ef221393124740efb6b6b1ff1 | |||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | f38-build-695238-85711 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |