Information for RPM nodejs18-1:18.19.0-3.fc40.src.rpm
ID | 1258013 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nodejs18 | ||||||||||||||||||||||||||||||||||
Version | 18.19.0 | ||||||||||||||||||||||||||||||||||
Release | 3.fc40 | ||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||
Summary | JavaScript runtime | ||||||||||||||||||||||||||||||||||
Description | Node.js is a platform built on Chrome's JavaScript runtime \ for easily building fast, scalable network applications. \ Node.js uses an event-driven, non-blocking I/O model that \ makes it lightweight and efficient, perfect for data-intensive \ real-time applications that run across distributed devices.} | ||||||||||||||||||||||||||||||||||
Build Time | 2024-03-21 12:25:43 GMT | ||||||||||||||||||||||||||||||||||
Size | 197.99 MB | ||||||||||||||||||||||||||||||||||
ddce4d29e49ccd33b0a25181f2cdd10c | |||||||||||||||||||||||||||||||||||
License | MIT and ASL 2.0 and ISC and BSD | ||||||||||||||||||||||||||||||||||
Buildroot | f40-build-794407-139514 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |