Information for file /usr/share/doc/uvw-2.12.1/html/classuvw_1_1Barrier__inherit__graph.map
Name | /usr/share/doc/uvw-2.12.1/html/classuvw_1_1Barrier__inherit__graph.map |
---|---|
Digest (sha256) | 3a76b1fe3545a35bfaef0a3c990e3464e8ef29e52089cfb168c586192b457981 |
Size | 251.00 B |
Modification time | Wed, 09 Nov 2022 14:00:21 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags |
documentation |
RPM | uvw-doc-2.12.1-2.fc37.noarch.rpm |