Information for file /usr/lib64/python3.12/site-packages/PyQt5/bindings/QtChart/qvbarmodelmapper.sip
Name | /usr/lib64/python3.12/site-packages/PyQt5/bindings/QtChart/qvbarmodelmapper.sip |
---|---|
Digest (sha256) | eff736964417d6f8f411f391fae300549b9274857f64b36069d49eaeb6e63077 |
Size | 1.95 KB |
Modification time | Sun, 21 Nov 2021 12:46:24 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | python3-pyqtchart-devel-5.15.5-10.fc40.riscv64.rpm |