Information for file /usr/lib64/python3.11/site-packages/PyQt6/bindings/QtCharts/qabstractbarseries.sip
Name | /usr/lib64/python3.11/site-packages/PyQt6/bindings/QtCharts/qabstractbarseries.sip |
---|---|
Digest (sha256) | 81bd06a4aecb6ea859d5397198d3b8bf201f4a0b9a079fd59f830fb4d1206992 |
Size | 2.73 KB |
Modification time | Tue, 04 Apr 2023 15:21:13 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | python3-pyqt6-charts-devel-6.5.0-5.fc38.riscv64.rpm |