Information for file /usr/lib64/python2.7/site-packages/igraph/datatypes.pyc
Name | /usr/lib64/python2.7/site-packages/igraph/datatypes.pyc |
---|---|
Digest (sha256) | a4a8be2af2b96b6f26c50707f7bc8bade82a8374b529d7ebd05d1948b7371928 |
Size | 30.86 KB |
Modification time | Tue, 23 Jul 2019 19:39:07 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | python2-igraph-0.7.1.post6-13.fc31.riscv64.rpm |