Information for file /usr/include/qt6/QtDataVisualization/6.4.3/QtDataVisualization/private/q3dobject_p.h
Name | /usr/include/qt6/QtDataVisualization/6.4.3/QtDataVisualization/private/q3dobject_p.h |
---|---|
Digest (sha256) | 3bbb239fbea9f7b5a6e2eab4f88c4546bd8f0d17a621d0cc2dbbccb6c2e5807e |
Size | 711.00 B |
Modification time | Sun, 12 Mar 2023 04:15:51 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | qt6-qtdatavis3d-devel-6.4.3-1.fc38.riscv64.rpm |